




Contacts: Ms. Anita Deng
Phone: Whatsapp/Wechat/Mob.: 0086 13329899995.
address: South Suburb, Chengli Automobile Industry Park, Suizhou City, Hubei Province, China. 441300
our industry advantage
vehicle photo show
product parameters
Best selling! dongfeng 145 170hp 5000kgs 6300kgs truck with crane for sale
Customized truck-mounted craneis also called crane truck, truck mounted crane, truck crane, truck with crane, etc. The truck-mounted crane is mainly used to lift and transport the constuction material, equipment or other large goods by municipal corporation, mining engineering department, plant department,etc.
The overall dimension of dongfeng 6.3tons folded truck with crane is 7500×2500*3950mm; while the cargo body dimension is 4300/4500×2294×600(mm). Client choose to install CLW Brand/XCMG brand 6.3tons 3 sections/4 sections folded crane boom.
main technical parameters of dongfeng 6.3tons folded crane boom mounted on truck manufactured by Chengli Special Automobile Co., Ltd. as below.
Product name | Dongfeng 145 6.3tons folded boom mounted on truck for sale | |
Chassis type | EQ1110 | |
Parameters | Overall dimension length/width/height (mm) | 7500×2500*3950mm |
Cargo body dimension (L*W*H)(mm) | 4300/4500×2294×600(mm) | |
GVW(kg) | 11495(Kg) | |
Kerb Mass(kg) | 6900(Kg) | |
Rated mass(kg) | 4400(Kg) | |
Approach angle/ Departure angle(mm) | 24/16 (°) | |
Front suspension/rear suspension(mm) | 1450/2100 (mm) | |
Fuel Type | diesel | |
Max Speed | 90 | |
Engine | Type | B170 33 |
Displacement/Power(kw) | 5900ml/125KW/170hp | |
Manufacturer | Dongfeng Cummins Engine Co.,Ltd | |
Type | 6-in-line inter-cooling; intercooling | |
Chassis | Drive Type | 4×2 |
Wheelbase(mm) | 3950 | |
Tread(front/rear) | 1250/2050(mm) | |
Front axle | 3.6Ton | |
Rear axle | 9 Ton | |
Transmission | 6 forward gear,1 reverse gear, mechanical transmission | |
Braking system | Air braking | |
Cab | Dongfeng 153 luxurious driver cab | |
Number of spring axle(front/rear) | 8/11+8 | |
Tire Type | 9.00-20 | |
Air-condition | Choose to fix | |
Upper part(cargo van and crane boom) main parameters | ||
Upper body | Cargo body dimension | 4300/4500*2294×600(mm) |
Material | Carbon steel | |
Side sheet thickness | 2mm thickness | |
Bottom sheet thickness | 3mm thickness | |
Painting | Upon request | |
Crane boom main parameters | ||
Crane boom | Choose to install CLW 6.3tons 3 sections folded boom | |
Crane boom lifting height | 10.8m | |
Crane boom working radius | 8.25m | |
Crane boom installation room | 1.07m | |
Crane boom mass | 1830kgs | |
Crane boom rotation degree | Full rotation | |
The color of the whole truck is upon request. |
Friendly Links