Contacts: Ms. Anita Deng
Phone: Whatsapp/Wechat/Mob.: 0086 13329899995.
address: South Suburb, Chengli Automobile Industry Park, Suizhou City, Hubei Province, China. 441300
our industry advantage
vehicle photo show
product parameters
Customized SINO TRUK HOWO 5T telescopic crane boom mounted on cargo truck for sale
adopts SINO TRUK HOWO 2080mm width one row and a half driver cab, 4600mm wheelbase, 6 speed manual gearbox, 3.6T front axle/10.5T rear axle, 9.00R20 rail tires, YC4E160-33 yuchai 160hp diesel engine, etc.
The overall dimension SINO TRUK HOWO 4*2 LHD cargo truck with crane is 8600×2500×3900(mm); and the cargo body dimension(L*W*H): 5200×2450×550/600(mm). And client choose to install high quality CLW Brand/XCMG brand 5tons telescopic/knuckle crane boom.
The truck with crane for sale is also called truck mounted crane,crane truck, truck with crane, etc. The truck with crane for sale is mainly used to lift and transport the constuction material, equipment or other large goods by municipal corporation, mining engineering department, plant department,etc
As a professional truck with crane manufacturer in China, the truck with crane for sale is from 2 ton to 160 ton. The drive type of our truck mounted crane are 4x2, 6x2, 6x4,8x4,etc. The crane we produce are telescopic crane, knuckle boom crane.Also, Our crane trucks are 360 degree roatate. It is with high quality, long life, high speed, etc. The crane of truck crane can be xcmg, chengli, sany, etc.
Main technical parameters of SINO TRUK HOWO 5T cargo truck with crane manufactured by Chengli Special Automobile Co., Ltd. is as below.
Product name | SINO TRUK HOWO 4*2 LHD 8tons telescopic crane mounted on truck for sale | |
Chassis type | ZZ | |
Parameters | Overall dimension length/width/height (mm) | 600×2500×3900 |
Cargo body dimension (L*W*H)(mm) | 5200×2450×550/600 | |
GVW(kg) | ||
Kerb Mass(kg) | 10500 (Kg) | |
Rated mass(kg) | 7305(Kg) | |
Approach angle/ Departure angle(mm) | 19/11 (°) | |
Front suspension/rear suspension(mm) | 1260/2640 (mm) | |
Fuel Type | diesel | |
Max Speed | 105 | |
Engine | Type | YC4E160-33 |
Displacement/Power(kw) | 4260ml/118KW/140hp | |
Manufacturer | YUCHAI diesel engine | |
Chassis | Drive Type | 4×2 |
Wheelbase(mm) | 4700 | |
Tread(front/rear) | 1940/1860 (mm) | |
Transmission | 6 speed transmission | |
Braking system | Air braking | |
Cab | SINO TRUK HOWO 2080mm width one row and a half driver cab | |
Number of spring axle(front/rear) | 8/10+7 | |
Tire Type | 9.00R20 tires | |
Air-condition | Choose to fix | |
Upper part(cargo van and crane boom) main parameters | ||
Upper body | Cargo body dimension | 5200×2450×550/600 |
Material | Carbon steel | |
Side sheet thickness | 2mm thickness | |
Bottom sheet thickness | 3mm thickness | |
Painting | Upon request | |
Crane boom main parameters | ||
Crane boom | Choose to install XCMG Brand 5tons telescopic crane boom | |
Lifting height | 15.6m | |
Working radius | 13.5m | |
Aerial operation seat | Yes | |
Hydraulic operation | Yes, full hydraulic operation | |
Full rotation | Yes, full rotation | |
The color of the whole truck is upon request. |
Friendly Links