HOT SALE!forland 4*2 RHD mini 1.5tons cargo truck for Bangladesh
forland 4*2 RHD mini cargo truck adopts forland RHD 1475mm width single row driver cab with warm air and power steering, LL480QB 39hp diesel engine, 5 speed gearbox, 175/70R14*4, oil cut brake, etc.
The overall dimension(L*W*H) of Forland 4*2 RHD cargo truck is 4470×1508×1905(mm), and the cargo body dimension(L*W*H) is 2800×1410×320(mm),
With the loading capacity of 1.5tons.
forland 4*2 RHD 1.5tons cargo truck
hot sale mini 1.5tons cargo truck in China
cheapest price 1.5tons cargo truck for sale
main techical parameters of hot sale forland RHD 11.5tons cargo truck as below
Main technical parameters | ||||||||||||||||||||||
Main technical parameters | Driver cab | Single row | Front-reversible | No | Truck body | 1475mm | Interior | Half-packed | ||||||||||||||
Engine | Model | Manufacturer | Power (kW) | Torque (N.m) | Displacement (ml) | Emission standard | Fuel injection system | Electronic | Fan | Remark | ||||||||||||
LL480QB | Laidong | 29 | 97 | 1809 | Euro I | 12V | Direct-connected fan | |||||||||||||||
Clutch | Dry-type single film Φ215 | Clutch operation | Hydraulic operation | |||||||||||||||||||
Gearbox | Model | 5T70 | Suspension | Front | Type | vertical leaf spring+telescopic shock absorber | ||||||||||||||||
Type | Flexible shaft control | Spring nos. | 3 | |||||||||||||||||||
Front axle | Type | Disk brake | Rear | Type | vertical leaf spring+telescopic shock absorber | |||||||||||||||||
Rated loading(T) | 1tons | Spring nos. | 5 | |||||||||||||||||||
Rear axle | Model | 121 | Steering | Type | Ball-nut type | |||||||||||||||||
Type | Shell stamping welding whole bridge | Loading height | Standard height | |||||||||||||||||||
Speed ratio | 5.375 | Braking | Front braking | Disk hydraulic braking | ||||||||||||||||||
Rated loading (T) | 1.5 | Rear braking | Drum-type hydraulic braking | |||||||||||||||||||
Truck frame | Type | Rivet welding | Packing brake | Drum | ||||||||||||||||||
Vertical and horizontal cross section | 130×50×4 | auxiliary braking | No | |||||||||||||||||||
Dump tipper body | Overall dimension(L*W*H)(mm) | 4470×1508×1905 | Curb mass(kg) | 1250 | ||||||||||||||||||
Tipper box body dimension(L*W*H)(mm) | 2800×1410×320 | Total mass(kg) | 2380 | |||||||||||||||||||
Wheelbase(mm) | 2456 | Max designed loading capacity (kg) | 1000 | |||||||||||||||||||
Tread(front/rear)(mm) | 1260/1260 | Driver cab person | 2 | |||||||||||||||||||
Max speed(km/h) | 90 | MOQ | 1 unit |
Chengli Special Automobile Co., Ltd. is the leading manufacturer and supplier of special purpose vehicles in China. With many years’ development, Chengli Special Automobile Co., Ltd. could offer cargo truck, dump truck, fuel tank, water truck, garbage truck, concrete transmit truck, high altitude operation truck, truck with crane, feed truck, milk truck, chemical liquid tank truck, lpg gas pressure vessels, refrigerated truck ,vacuum truck, semitrailer, etc. More information, please feel free to contact with Ms. Anita. The hot sale line is 0086 13329899995.