Chengli Special Automobile Co., Ltd. is the leading manufacturer and supplier of bulk lpg gas storage tanks, lpg gas trailer, lpg gas delivery trucks, etc. in China since 2004s. With many years'development, OUR CLW brand pressure vessels have been exported to so many countries all over the world. Recently our CLW brand pressure vessels products pass the ASME certificate, and then our CLW lpg gas tank and lpg gas trailers could been exported to USA, Europe, Taiwan, etc. More information, please feel free to contact with Ms. Anita Deng.
And the skid lpg gas station series are very popular for in Africa in 2016-2017s. The finished full set of skid-mounted lpg gas plant is well-appinted, installed with lpg gas vane pump, motor, electronic scale etc. The clients can use it to fill gas cylinders directly. And at the same time, we can design and manufacture ASME standard ones. The mobile skid-mounted lpg gas plant is ask for higher installing quality. more and more clients choose our CLW brand company, that is to say our CLW brand lpg gas pressure vessels gain acceptance at home and overseas.
And last month, we recieved an order of ine unit of 20m3 10tons skid lpg gas station with double digital scales for filling gas cylinders.
Look at the finished 10tons skid lpg gas station with double digital scales as below
HOT SALE! 10tons skid lpg gas station with double digital scales for African market
main technical parameters of CLW brand Chin standard 10tons skid lpg gas station with double digital scales as below
20 CBM LPG TANK DIMENSIONS | |||
Volume of Tank | 20,000L | ||
Filling Weight | 10000kgs | ||
Tank Weight | 5080kgs | ||
Thickness of Shell (mm) | 12mm | ||
Thickness of Endplate (mm) | 14mm | ||
Tank Diameter (mm) | 2100 mm | ||
Tank Dimensions (mm) (length x width x height) | 6154*2124*2714 mm | ||
External Dimensions (mm) (length x width x height) | To be designed to be loaded in a 40’container | ||
Material of Tank | Carbon Steel Q345R | ||
Filling Medium | Liquefied Petroleum Gas ( Propane) | ||
Design Pressure | 1.77 MPa | ||
Corrosion Allowance | 1 mm | ||
Medium Density | 420-520 kg/ cbm | ||
Manufacturing Standard: Pressure vessels, Supervision Regulation on Safety Technology for Stationary Pressure Vessels of China. | |||
Main parts of LPG Tank | |||
Item | Specification/ mm | Quantity | |
Discharge Pipe | DN50 | 1 | |
Inflow Pipe | DN50 | 1 | |
Outlet | DN50 | 1 | |
Gas phase balance pipes | DN50 | 2 | |
Manhole | DN450 | 1 | |
Drain Hole | DN50 | 1 | |
Other accessories: Cut-off Valve, Needle Valve, Safety Valve, Liquid level meter, Pressure gauge, Temperature Gauge. |
LPG Skid Parts list | ||||
Item | Model Number | Quantity | ||
LPG Tanker | 20,000L | 1 piece | ||
Pump | 2" inlet & 2" outlet | 1 Piece | ||
Explosive-proof Motor | 380V with 220V adapter | 1 Piece | ||
Electronic Weighting Scale with filling nozzles | Can fill 1kg to 150kg LPG cylinders | 1-2pieces | ||
Pipes | / | 1 Sets | ||
Cut-off Valve | J41N-40 DN50 | 25 Pieces | ||
J41N-40 DN15 | 10 Pieces | |||
Safety Valve | A42F-25 DN50 | 1 Piece | ||
Pipe Safety Valve | A21F-25 DN15 | 1 Piece | ||
Level Gauge | Float ball type | 1 Unit | ||
Discharging pipe | L=4M DN50/DN25 | 1 Piece | ||
Shock-absorbing Tube | L=500mm DN50 | 2 Pieces | ||
Flange | 2.5MPaDN15 | 20 Pieces | ||
LPG Pump & Motor Specification | ||||
Pump Brand | Chinese brand lpg gas pump | |||
Model | YQB15-5 | |||
Medium | Liquid petroleum gas | |||
Working pressure differential | ≤0.5Mpa | |||
Inlet pressure | ≤1.0Mpa | |||
Flow Speed | 15.5m3/h | |||
Applied Power | 5.5kw | |||
Inlet & Outlet Flange | 2”NPT / 2" NPT | |||
Revolution | 780r/min | |||
mass | 166kgs | |||
Motor | Chinese brand | |||
Specification | 7.5HP(5.5KW), Explosive Proof, Dual Frequency 220V to 690V, 50Hz and 60Hz supplies applicable | |||
LPG Cylinder electronic Filling Machines Specification | ||||
| Brand | Chinese Kaiyuan Brand | ||
Model | BCS-150 | |||
Power supply available | 220V 50HZ | |||
Rated power | 30W | |||
Max weighting capacity | 150kg | |||
Mini weighting capacity | 1kg | |||
Measurement Precision | ±0.5% | |||
Accuracy Level | Ⅲ | |||
Certified Division value | 50g | |||
Anti-explosion Rate | Exhibit II BT4 | |||
Weighing station size | 535*425mm | |||
Electronic scales No. | 2 |
More information, please feel free to contact Ms. Anita. the hot sale line is 0086 13329899995.