customized new mobile skid lpg gas plan with 4 digital scales for sale
Chengli Special Automobile Co., Ltd. is the leading manufacturer and supplier of lpg gas pressure vessels in China. Our CLW lpg gas pressure vessels(lpg gas storage tank, lpg gas trailer, lpg gas truck, lpg gas dispensing truck, skid lpg gas filling plant) have been exported to so many countries all over the world. And to meet the needs of the international market, Chengli Special Automoile Co., Ltd. lpg gas pressure vessel factory design and manufacture lpg gas dispensing truck and skid lpg gas filling plant.
Nowadays, more and more clients choose to purchase mobile skid lpg gas plant for their lpg gas plant business. We Chengli Special Automobile Co., Ltd. can customize skid lpg gas plant with digital scales for filling domestic gas cylinders or automatic lpg gas dispenser for automobiles. And clients can choose 1/2/3/4 digital scales install on the skid lpg gas plant upon request, or even. And they can also choose install lpg gas dispenser with 1/2/4 nozzles for automobiles.
In 2017s, our facotry have received so many orders of skid lpg gas plant. Last month, one client from Nigeria choose to install 15m3 skid lpg gas plant with 4 sets digital scales. This skid lpg tank can fill 4 domestic gas cylinders at one time. And our engineer suggest to install two sets of lpg gas pump and motor for the working of 4 sets of digital scales.
Look at the pictures of hot sale skid lpg gas plant with 4 digital scales as below
skid lpg gas plant with 4 sets digital scales for sale
hot sale 15m3 mobile skid-mounted lpg gas plant with 4 digital scales for domestic gas cylinders
main technical parameters of hot sale mobile skid lpg gas plant with digital scales as below
Volume of Tank | 5M3/8M3/10M3/12M3/15M3/20M3/25m3/32m3/40m3/45m3/50m3/60m3 /65m3//80m3/100m3/120m3 | ||||
Material of Tank and Main Pressure Parts | Carbon Steel Q345R | ||||
Filling Medium | Liquefied Petroleum Gas ( Propane) | ||||
Design Pressure | 1.77 MPa | ||||
Corrosion Allowance | 1 mm | ||||
Medium Density | 0.42tons/ cbm-0.52tons/cbm | ||||
Working pressure | ≤1.6Mpa | ||||
Working temperature | ≤50 | ||||
Hydraulic test pressure | 2.22 | ||||
Air tight test pressure | 1.77 | ||||
Filling ratio | 0.95 | ||||
Heat treatment | Stress relief | ||||
Service time | 15 years | ||||
Manufacturing Standard: Pressure vessels, Supervision Regulation on Safety Technology for Stationary Pressure Vessels of China. | |||||
Main accessories: Cut-off Valve, Needle Valve, Safety Valve, Liquid level meter, Pressure gauge, Temperature Gauge. Skid Parts List will be show in separated page below. | |||||
LPG Pump & Motor Specification | |||||
Pump Brand | Chinese brand lpg gas pump | ||||
Model | YQB15-5 | ||||
Medium | Liquid petroleum gas | ||||
Working pressure differential | ≤0.5Mpa | ||||
Inlet pressure | ≤1.0Mpa | ||||
Flow Speed | 15.5m3/h | ||||
Applied Power | 5.5kw | ||||
Inlet & Outlet Flange | 2”NPT / 2" NPT | ||||
Revolution | 780r/min | ||||
mass | 166kgs | ||||
Motor | Chinese brand | ||||
Specification | 7.5HP(5.5KW), Explosive Proof, Dual Frequency 220V to 690V, 50Hz and 60Hz supplies applicable | ||||
Lpg gas pump and motor | 2 sets | ||||
LPG Cylinder electronic Filling Machines Specification | |||||
| Brand | Chinese Kaiyuan Brand | |||
Model | BCS-150 | ||||
Power supply available | 220V 50HZ | ||||
Rated power | 30W | ||||
Max weighting capacity | 150kg | ||||
Mini weighting capacity | 1kg | ||||
Measurement Precision | ±0.5% | ||||
Accuracy Level | Ⅲ | ||||
Certified Division value | 50g | ||||
Anti-explosion Rate | Exhibit II BT4 | ||||
Weighing station size | 535*425mm | ||||
digital scales No. | 4 set |
More information, please feel free to contact with Ms. Anita. The hot sale line is 0086 13329899995.