Recently, two units of CLW brand low speed mini cargo trucks are ready for exporting to Africa. These two units of low speed cargo trucks are purchased by our long-term customer in Africa, and which will be as the exhibits in African market. The customer said that the two just for the trial orders. There will be more and more large order in the future. And in the African market, high quality and competitive price mini trucks are in big demand.
main technical parameters of mini cargo lorry vehicle manufactured by Chengli Special Automobile Co., Ltd. is as below.
Main parameters mini truck for sale | |||
Product name | Mini truck | Model | CLW brand mini truck for sale |
Total mass(Kg) | 4495 | Wheelbase(mm) | 3300 |
Rated mass(Kg) | 2000 | Cargo body dimension(mm) | 5995×2000×2380 |
Curb mass(Kg) | 2365 | Cargo body dimension(mm) | 4200×1800×400 |
Driver cab person | 2 | Max speed(km/h) | 67.6 |
Approach/departure angle(°) | 27/16 | Front/rear suspension(mm) | 1663 |
Axle nos. | 2 | Driver cab | CLW single row reversed driver cab |
Chassis main parameters | |||
Overall dimension(mm) | 5995×2000×2380 | Tyre nos. | 6 |
Approach/departure angle(°) | 27/16 | Tyre specification | 7.00-16 |
Steel spring | 8/9+5 | Front tread(mm) | 1485 |
Fuel type | Diesel | Rear tread(mm) | 1530 |
Emission standard | Euro 2 | ||
Engine model | Manufacturer | Displacement(ml) | Power (Kw) |
CY4N2-A | Chaochai | 3707 | 58 |
CLW4020 mini truck, adopts CLW single row reversed driver cab, Euro 3 chaochai 95hp EGR diesel engine, 5 speed transmission, 4.5ton rear bridge, 7.00-167 nylon tyre, 3300mm wheelbase, without power steering and air-conditioner, etc.
This is mini cargo truck is with the overall dimension of 5995X2000X2380(mm), and cargo body dimension is 4200X1800X400 (mm). CLW4020 mini truck adopts high quality GB carbon steel, 1.5mm side sheet and 1.5mm bottom sheet.
high quality and best price CLW brand cargo lorry vehicle for sale