Dongfeng 8ton crane truck for sale
Main parameters | |||
Dongfeng 8ton crane truck for sale | |||
Product model | CLW5100JQZQY8T crane truck | ||
Total mass(Kg) | 10325 | Overall dimension(mm) | 8820×2380×3270 |
Curb mass(Kg) | 10130 | Cargo body dimension(mm) | ×× |
Driver cab person | 3 | Max speed(km/h) | 90 |
Approach/departure angle(°) | 29/12 | Front/rear suspension(mm) | 1065/2315 |
Axle nos. | 2 | wheelbase(mm) | 3950 |
Axle load(Kg) | 2735/7590 | Driver cab | Dongfeng 140 long nose driver cab |
Chassis model | |||
Chassis model | EQ1100FLJ8 | Manufacturer | Dongfeng |
Overall dimension(mm) | 6800×2364×2370 | Tyre nos. | 6 |
Approach/departure angle(°) | 34/30 | Tyre specification | 9.00-20 12PR |
Steel spring | 9/12+9 | Front tread(mm) | 1810 |
Fuel type | Diesel | Rear tread(mm) | 1800 |
Transmission | 5 speed transmission | Bridge | 2ton front bridge/ 7.65ton rear bridge |
Emission standard | Euro 4 | ||
Engine model | Manufacturer | displacement(ml) | power(Kw) |
YC4E140-42 YC4E160-42 YC6J160-46 ISB3.9-160E40A |
Yuchai Yuchai Yuchai Cummins |
4260 4260 6494 3900 |
103 118 118 116 |