Main parameters | |||
JAC 10ton-12ton truck with crane for sale | |||
Total mass(Kg) | 24500 | Boom loading mass(kg) | 10,000-12,000 |
Rated mass(Kg) | 9650,9950,9715,10015 | Overall dimension (mm) | 11990×2495×3730, |
Curb mass(Kg) | 14655,14355 | Cargo body dimension(mm) | 8300,8500,8800×2340,2400×550,800 |
Driver cab person | 3,2 | Max speed(km/h) | 95 |
Approach/departure angle(°) | 21/11 | Front/rear tread(mm) | 1495/3195 |
Axle nos. | 3 | Wheelbase(mm) | 1900+5400 |
Axle load(Kg) | 6500/6500/11500 | Max speed (Km/h) | 95 |
Remark | JAC truck can choose 10ton-12ton telescopic boom or knuckle boom. | ||
Chassis main parameters of JAC 6*2 truck mounted crane for sale | |||
Chassis model | HFC1241P2K1C54F | Chassis manufacturer | Jac |
Overall dimension (mm) | 11730×2495×3220, | Tyre | 8 |
Approach/departure angle(°) | 21/11 | Tyre nos. | 11.00R20 16PR, |
Steel spring | 9/9/9+7 | Front tread(mm) | 2040/2040 |
Fuel type | Diesel | Rear tread(mm) | 1860,1847 |
Emission standard | Euro 4 | ||
Engine model | Manufacturer | Displacement (ml) | power(Kw) |
YC6J200-42 |
Yuchai |
6500 |
147 |
JAC 6*2 10ton-12ton truck mounted crane, adopts JAC KX half high top one row and a sleeper luxurious driver cab with original air-conditioner, Yuchai 200hp Euro 4 diesel engine (147KW), 6 speed transmission, 153 rear bridge, 11R22.5 tyre, with ABS, etc.
CLW high qualtiy telescopic boom mounted on truck for sale
The crane model | SQ10SA3(10ton 4 section crane) | ||||
The max lifting mass(kg) | 10000 | ||||
The max lifting force moment(N.M) | 250000N.M | ||||
Crane | Profile | pentagon | slewing | Slewing angel range(o | ±360 |
Number of sections | 4(3 extended boom) | Slewing speed(r/min) | 2 | ||
Max working radius m | 12.3 | outrigger | type | Up-right supported outrigger | |
The extended speed | 6.8/35 m/s | Outrigger dimension(m) | 2.2-5.7 | ||
Luffing range | 1-70 | Hydraulics | Hydraulic pressure(Mpa) | 24 | |
Elevation-up speed(°/s) |
70/22 |
fuel tanker volume (L) | 180 | ||
Max lift height(m) | 13.2 | Safety device | Stop alarm | ||
The single rope allowable load (N) |
19600 |
Curb mass | 3800kg | ||
The lifting speed of the hanger (m/min) | 8.03 |
The suitable truck: above 12ton load truck The install room: 1250mm Remark: this is the rated parameters for the system flow of 1500L/min. |
|||
The diameter of wire rope | 12mm | ||||
The wire rope length | 115 | ||||
Boom length |
4.5--12.3m |
Woring radiusm | 2.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 10.5 | 12.3 |
Rated mass kg | 10000 | 5500 | 4540 | 3800 | 3300 | 2940 | 1900 | 1600 |