The price of LPG gas storage tanks for propane
Designed main parameters | volume m3 | DN | Thickness | Mass (Kg) | Overall dimension (L*W*H) | ||
tank | Head | Curb mass | Rated mass | ||||
Loading medium LPG gas (propane) Designed pressure: 1.71Mpa corrosion allowance:1mm medium density:420Kg/m3 | 10 | 1600 | 10 | 10 | 3000 | 3990 | 5260*1620*2200 |
12 | 1800 | 10 | 10 | 3300 | 4788 | 5030*1820*2400 | |
15 | 1800 | 10 | 10 | 3860 | 5985 | 6220*1820*2400 | |
20 | 2200 | 12 | 12 | 5020 | 7980 | 5654*2224*2800 | |
25 | 2200 | 12 | 12 | 6100 | 9975 | 7004*2224*2800 | |
32 | 2400 | 12 | 14 | 7245 | 12768 | 7508*2424*3010 | |
50 | 2600 | 14 | 14 | 11325 | 19950 | 9908*2628*3200 | |
50 | 2700 | 14 | 14 | 11055 | 19950 | 9178*2728*3310 | |
60 | 2700 | 14 | 14 | 12765 | 23940 | 10958*2728*3310 | |
65 | 2700 | 14 | 14 | 13625 | 25935 | 11282*2728*3310 | |
80 | 2800 | 14 | 16 | 16080 | 31920 | 13512*2828*3410 | |
Tank and main Material pressure components | Q345R、16Mnlll | ||||||
Standard | <>,<> | ||||||
Chosen assembly | Safety valve, magic level gauge, pressure gauge, temperature gauge, cut-off valve, etc. |
Note: the above data is for your reference, Chengli Special Automobile reverses the right for technical data.
For the price of the LPG gas storage tanks, please feel free to contact with me. The hot sale line is 0086 13329899995.
Under ground LPG gas storage tanks is with the round shape, adopting high quality Q345R carbon steel, safe high strength steel. Light mass and large strength, suitable for transfer transporting for sea, road and railways, etc.And the volumes of CLW underground LPG gas storage tanks for propane are from 10000L to 80000L. Besides the Underground LPG gas storage tanks, Chengli Special Automobile Co., Ltd. can also offer above ground LPG gas storage tanks.
Chengli Special Automobile Co., Ltd. is the leading manufacturer and supplier of LPG gas storage tank, LPG gas trailer, bulk LPG gas tank, LPG gas dispenser truck, etc. More information, please feel free to contact with us.