Cleaning sweeper truck is a kind of new type sweeper truck for cleaning and sweeping steerts,
road ground, etc. Compared to the common street sweeper truck,the cleaning sweeper truck is
with the high pressure water line system.
At persent, the Cleaning sweeper truck usually adopts Dongfeng, ISUZU chassis. The cleaning
and sweeping vehicle not only can be used as the common sweeper truck sweeping the ground;
but also use the high pressure water washing the road surface, etc. And at the same time, sweeping
working operation and high pressure water washing and cleaning working connected, realized the
compacted working of sweeping, washing, sucking, meeting clients requirements. The cleaning sweeper
truck is widely for washing and sweeping the main steets of urban area and viaducts, etc.
Today, we will introduce the hot sale dongfeng tianjin cleaning sweeper truck as below.
Working main parameters | Cleaning And Sweeping working | Max cleaning and sweepering width(curb of the street included) | m | 4.1 | ||
Max cleaning and sweepering width(without curb of the street) | m | 3.5 | ||||
Sweeping and cleaning speed | Km/h | 3∽10 | ||||
Water rated pressure for cleaning | MPa | 10 | ||||
Water rated flow for cleaning | L/min | 122 | ||||
Sweeping working | Sweeping width | m | 3.5 | |||
Sweeping speed | Km/h | 3∽15 | ||||
Cleaning keeping speed | Km/h | 3∽20 | ||||
Max sweeping ablity | M2/h | 70000 | ||||
Unloading angle | ° | ≥48 | ||||
Low pressure washing width | m | 24 | ||||
Clean water volume | L | 9000 | ||||
Wastes volume | L | 7000 | ||||
Driving | Max speed(full load) | km/h | 90 | |||
:maximum grade ability | ° | 30 | ||||
Braking distance(full load with 30Km/h) | m | ≤10 | ||||
Min turning radius | m | 19 | ||||
Oil cunsuption | Oil cunsuption on Limit condition (L/100km) | L/100km | 18 | |||
Full cleaning and sweeping working, with the speed of 7km/h (2 speed at idle speed) | rotation rate of auxiliary engine: 2000r/min | L/h | 13.7 | |||
L/10000m2 | 5.64 | |||||
rotation rate of auxiliary engine:1700r/min | L/h | 8.9 | ||||
L/10000m2 | 3.76 | |||||
Full sweeping working with speed of 7km/h (2 speed at idle speed) | rotation rate of auxiliary engine: 2000r/min | L/h | 11.1 | |||
L/10000m2 | 4.59 | |||||
rotation rate of auxiliary engine:1700r/min | L/h | 7.2 | ||||
L/10000m2 | 3.12 | |||||
Mass main parameters | Curb mass | Kg | 11305 | |||
More information, please feel free to contact with Ms. Anita Deng. The hot sale line is 0086 13329899995.