Contacts: Ms. Anita Deng
Phone: Whatsapp/Wechat/Mob.: 0086 13329899995.
address: South Suburb, Chengli Automobile Industry Park, Suizhou City, Hubei Province, China. 441300
our industry advantage
vehicle photo show
product parameters
customized FAW brand RHD LHD bigger street washing sweeper vehicle for sale
The standard devices of FAW Street washing sweeper truck are as below.
2 middle-installed sweeping disks, CUMMINS 170KW super-charged auxiliary engine, Taiwan hydraulic valves, dali motor, German high pressure water pump, weilong low-pressure pump, 3mm thickness stainless steel dust tank+ 3mm stainless steel water tank, German controller, rear part arrow light; oil, dust tank, and water tank are with anti-overflow or low alarm device; Reversing and washing state monitor; Multiple voice instructions, Anti-dumping garbage rollover protection and Overhaul safety protection; 20m high pressure flushing reel; Brush arm rotation mechanism uses German imported high-tech wear-resistant engineering spacer, butter-free; Precision cold bending seamless hydraulic hose; Integrated motion controller, one-button computer control.
Main parameters of faw road washing and sweeping vehicle manufactured by Chengli Special Automobile Co., Ltd.
Main technical parameters of FAW road washing sweeper truck manufactured by Chengli Special Automobile Co., Ltd. as below | |||||
---|---|---|---|---|---|
Truck model | Faw road sweeping and washing vehicle (CLW5160TXSC4) | Remark | |||
Chassis model | CA1160P62K1L2A1E4Z | ||||
Wheelbase | 5000 mm | ||||
Front/rear suspension | 1400/2000 mm | ||||
Engine model | Chassis engine | BF6M2012-22E4 BF6M2012-20E4 BF6M2012-18E4 | |||
Auxiliary engine | B170 | ||||
Engine rated power | Chassis engine | 165KW 150KW 139KW | |||
Auxiliary engine | 125 kW | ||||
Max grade | 30% | ||||
Mini turning diameter | ≤16m | ||||
Emission standard | Euro Ⅲ/Ⅳ/Ⅴ | ||||
Max speed | 98 km/h | ||||
Approach angle | 20° | ||||
Departure angle | 13° | ||||
Braking distance | ≤10 m | ||||
Mass | Curb mass | 11350 kg | |||
Max total mass | 15800 kg | ||||
Dimension | Overall dimension(L*W*H) | 8580×2490×3100 mm | |||
Mini ground clearance | 230 mm | ||||
High pressure washing | speed | 3~20 Km/h | |||
Width | 3.5 m | ||||
Water pressure | 10 MPa | ||||
Water pump flow | 154 L/min | ||||
Sucking and sweeping | Sweeping effectiveness | ≥95% | |||
Maximum inhalation particle size | 101 mm | ||||
Sucking and sweeping width | 3.5 m | ||||
Max sweeping ability | 70000 m2/h | ||||
Disc-shaped brush overhang size | ≥400 mm | ||||
Driving speed when sucking-washing | 3-20 km/h | ||||
Water Tank | Rated volume | 9 m³ | |||
Dust tank | Rated volume | 7 m³ | |||
Discharge door opening angle | ≥50° | ||||
Hydraulic system | Type | Open-type, electrical controlling | |||
Main units | Gear pump, hydraulic motor, hydraulic cylinder, electromagnetic valve | ||||
System Pressure | 16 MPa | ||||
Hydraulic oil tank volume | 60 L | ||||
Oil temperature | 60 ˚C | ||||
Electrical system | Type | DC24 V、PLC Programming control system | |||
Voltage | 24 V | ||||
Storage batteries | 24 V(2*12 V series ) | ||||
High pressure water system | Type | Piston pump | |||
Model | German PF36 | ||||
System pressure | 10 MPa | ||||
Rotating speed | 1150 r/min | ||||
Water valve type | Hydraulic high pressure ball valve | ||||
Water valve pressure | 7 MPa | ||||
Sprayers type | High pressure washing type | ||||
Water-filter | Filter | ||||
Water sprinkling system | Main units | Electric diaphragm pump, water filter, nozzle, etc. | |||
Low-pressure water system | Model | Weilong 60/90,50/110 | |||
Flow | 60,50 m3/h | ||||
Head | 90,110 m | ||||
Sweeping disk device | Type | Middle-installed two sweeping disks, hydraulic motor drive, adjustable rotated speed, separated controlled, Automatic avoidance function | |||
Sweeping disk diameter | 850 mm | ||||
Sweeping disk speed | High: 110 medium:80 low: 50 | ||||
Sweeping disk angle | Forward leaning:4-6°; Extravert:4-7° | ||||
Sucking disk | Type | Double suction, hydraulic control, spring suspension | |||
Sucker diameter | 180 mm | ||||
Width | 2400 mm | ||||
Side spraying staff | V type spraying staff with the function of automatic avoidance function | ||||
2, vehicle tools
List | Name | No. | Remark |
1 | Fire hose | 2 | One for filling water, another for discharging sewage |
2 | Fire wrench | 1 | Used for removing hydrant |
3 | Water filter wrench | 1 | Used for removing water filter |
4 | High pressure spraying gun | 1 | Used for high pressure spraying gun |
5 | Spare tire | 1 | |
6 | manual hydraulic pump joystick | 1 | Used for start manual hydraulic pump |
3, spare parts for FAWbrand road washing and sweeping vehicle manufactured by Chengli Special Automobile Co.,Ltd. as below.
List | Name | No. | |
1 | Brush | 1 | |
2 | Rear door seal | 1 | |
3 | Fan seal | 1 | |
4 | Duster seal | 2 |
5, the imported devices for the CLW brand road sweeping and washing vehicle manufactured by Chengli Special Automobile Co., Ltd.
List | Name | Model | Manufacturer name |
1 | High pressure water pump | PT36 | German PINFL |
2 | Automatic discharging valve | VB200/150 | German PINFL |
3 | Overflow valve | VS200-180 | German PINFL |
4 | Electric control box controller | German STW | |
5 | Knob switch | Japan hequan | |
6 | Sewerage sensor | America Danaher | |
7 | Hydraulic valve | SWH-G02-C4-D2H | Northman Co., Ltd. |
Chengli Special Automobile Co., Ltd. is the leading manufacturer and supplier of in China. With many years’ development, we Chengli Special Automobile Co., Ltd. could offer ISUZU road sweeper truck, forland street sweeper truck, dongfeng brand road cleaning vehicle, JMC brand road sweeping vehicle, JAC brand street sweeper, FAW brand street sweeping vehicle, etc. More information, please feel free to contact with Ms. Anita. The hot sale line is 0086 13329899995.
Friendly Links