Contacts: Ms. Anita Deng
Phone: Whatsapp/Wechat/Mob.: 0086 13329899995.
address: South Suburb, Chengli Automobile Industry Park, Suizhou City, Hubei Province, China. 441300
our industry advantage
vehicle photo show
product parameters
cheaper price FAW brand 6 tires road sweeper car for sale
4sets * road sweeping brushes; JMC auxiliary engine; DALI motor; Schneider control switches; Taiwan solenoid valve groups; Maintenance-free self-detaching clutch; Maintenance-free fan; stainless steel water tank + stainless steel dust tank; Tail LED arrow light; Manual pump emergency system;Brush arm rotation mechanism with high-tech wear-resistant engineering spacer; butter-free; Precision cold bending seamless hydraulic hose.
Working width: 2.6M
Inhalation particle size: φ120mm。
Water tank volume: 1.5m³
Dust tank volume: 4 m³
Max working ability: 13000㎡/h-52000㎡/hMain technical parameters of FAW brand LHD RHD road sweeper truck as below
Truck chassis | FAW brand RHD road sweeper truck for sale (CLW5120TSLC4) | Remark | ||
---|---|---|---|---|
Truck chassis model | CA1120P62K1LE4Z | |||
Wheelbase | 3800mm | |||
Front/rear suspension | 1400/1600 | |||
Engine model | Chassis engine | BF4M2012-16E4 BF4M1013-16E4 BF4M1013-18E4 | ||
Auxiliary engine | JE493-G3 | |||
Engine rated power | Chassis engine | 12KW 121KW 139KW | ||
Auxiliary engine | 57 kW | |||
Max grade | 30% | |||
Emission standard | Euro Ⅲ/Ⅳ/Ⅴ | |||
Max speed | 85 km/h | |||
Approach angle | 22° | |||
Departure angle | 17° | |||
Mass | Curb mass | 12490kg | ||
Max total mass | 8495 kg | |||
Dimension | Overall dimension(L*W*H) | 6800×2400×2900 | ||
Mini ground clearance | 240 mm | |||
Sucking and sweeping | Sweeping effectiveness | ≥95% | ||
Maximum inhalation particle size | 120 mm | |||
Sucking and sweeping width | 2.8-3.2 m | |||
Max sweeping ability | 60000 m2/h | |||
Disc-shaped brush overhang size | ≥400 mm | |||
Driving speed when sweeping | 3-20 km/h | |||
Water tank | Rated volume | 2.0 m³ | ||
Dust tank | Rated volume | 7.0 m³ | ||
Tipping angle of the dust tank | ≥46° | |||
Discharging door opening angle | ≥90° | |||
Hydraulic system | Type | Open-type, electric controlling | ||
Main units | Gear pump, hydraulic motor, hydraulic cylinder, electromagnetic valve | |||
System pressure | 16 MPa | |||
Hydraulic oil tank volume | 60 L | |||
Oil temperature | 60 ˚C | |||
Electrical system | Type | DC24 V | ||
Voltage | 24 V | |||
Storage batteries | 24 V(2* 12V series) | |||
Water spraying system | Main units | Electric diaphragm pump, water filter, nozzle, etc. | ||
Sweeping disk | Type | Middle-installed four sweeping disks, hydraulic motor drive, right-front controlled separately, Automatic avoidance function | ||
Diameter | 850 mm | |||
Angle | Forward leaning:4-6°; Extravert:4-7° | |||
Sucking disk | Type | single suction, hydraulic control, spring suspension | ||
Sucker diameter | 200 mm | |||
Vehicle tools for FAW Brand road sweeper truck manufactured by Chengli Special Automobile Co., Ltd. as below
List | Name | No. | Remark |
1 | Fire hose | 1 | Used for filling water |
2 | Fire wrench | 1 | Used for removing fire wrench |
3 | manual hydraulic pump joystick | 1 | Used for staring manual hydraulic pump |
4 | Water filter wrench | 1 | Used for removing water filter |
5 | Spare tire | 1 |
Spare parts for FAW brand street sweeper truck manufactured by Chengli Special Automobile Co., Ltd. as below.
List | Name | No. | |
1 | Brush | Integral brushing disk | |
2 | Fan seal | 1 | |
3 | Rear door seal | 1 |
Chengli Special Automobile Co., Ltd. is the leading manufacturer and supplier of sweeper truck in China. With many years' development, Chengli Special Automobile Co., Ltd could supply dongfeng sweeper truck, ISUZU sweeper truck, Forland road cleaning truck, JMC road sweeper truck, FAW street sweeper, etc. More information, please feel free to contact with Ms. Anita Deng. The hot sale line of road sweeper truck is 0086 13329899995.
Friendly Links