Contacts: Ms. Anita Deng
Phone: Whatsapp/Wechat/Mob.: 0086 13329899995.
address: South Suburb, Chengli Automobile Industry Park, Suizhou City, Hubei Province, China. 441300
our industry advantage
vehicle photo show
product parameters
HOT SALE! High quality and best price Dongfeng KR road sweeping vehicle for sale
The road sweeper trucks manufactured are with 4 sets of sweeping brushes, Cummins auxiliary engine, Italian imported motor, Schneider Electric switches, Taiwan Solenoid valves, maintenance-free and self-disconnect type clutch, maintenance-free fan, stainless steel water tank, stainless steel wastes van, rear part LED arrow lamp, manual portable pump Emergency system, etc.
The rotation mechanism of the front sweeper arm adopts high-tech rear-resistant work spacer sleeve, without buttering, precise cold-bending seamless hydraulic oil pipes, etc.
4 sets * road sweeping brushes; CUMMINS auxiliary engine; DALI motor; Schneider control switches; Taiwan solenoid valve groups; Maintenance-free self-detaching clutch; Maintenance-free fan; stainless steel water tank + stainless steel dust tank; Tail LED arrow light; Manual pump emergency system;Brush arm rotation mechanism with high-tech wear-resistant engineering spacer; butter-free; Precision cold bending seamless hydraulic hose. Main technical parameters of dongfeng Tianjin road sweeping vehicle as below | ||||
---|---|---|---|---|
Truck model | CLW5168TSLD5 road sweeper truck | Remark | ||
Chassis model | DFL1160BX1V | |||
Wheelbase | 4500 mm | |||
4700 mm | ||||
Front/rear suspension | 1430/2000 mm | |||
Engine model | Chassis engine | ISD210 50;ISD190 50;ISD180 50;EQH180-52; EQH180-53;ISB180 50;ISD270 50 | ||
Auxiliary engine | B140 | |||
Engine rated power | Chassis engine | 155;144;132;132;132;132;198 kW | ||
Auxiliary engine | 103 kW | |||
Max grade | 30% | |||
Emission standard | Euro V/Euro Ⅲ | |||
Max speed | 98 km/h | |||
Approach angle | 20° | |||
Departure angle | 12° | |||
Mass | Curb mass | 8500 kg | ||
Total mass | 15800 kg | |||
Dimension | Overall dimension(L*W*H) | 7930×2500×3120 mm | ||
Mini ground clearance | 240 mm | |||
Sucking and sweeping | Sweeping effectiveness | ≥95% | ||
Maximum inhalation particle size | 120 mm | |||
Sucking and sweeping width | 3.2-3.5 m | |||
Max sweeping ability | 70000 m2/h | |||
Disc-shaped brush overhang size | ≥400 mm | |||
Driving speed when sweeping | 3-20 km/h | |||
Water tank | Rated volume | 3.5 m³ | ||
Dust tank | Rated volume | 8.0 m³ | ||
Tipping angle of the dust tank | ≥85° | |||
Discharging door opening angle | ≥48° | |||
Hydraulic system | Type | Open-type, electric controlling | ||
Main units | Gear pump, hydraulic motor, hydraulic cylinder, electromagnetic valve | |||
System pressure | 16MPa | |||
Hydraulic oil tank volume | 60 L | |||
Oil temperature | 60 ˚C | |||
Electrical system | Type | DC24 V | ||
Voltage | 24 V | |||
Storage batteries | 24 V(2 *12 V series) | |||
Water spraying system | Main units | Electric diaphragm pump, water filter, nozzle, etc. | ||
Sweeping disk | Type | Middle-installed four sweeping disks, hydraulic motor drive, right-front controlled separately, Automatic avoidance function | ||
Diameter | 850 mm;950 mm | |||
Angle | Forward leaning:4-6°; Extravert:4-7° | |||
Sucking disk | Type | single suction, hydraulic control, spring suspension | ||
Sucker diameter | 200 mm | |||
List | Name | No. | Remark |
1 | Fire hose | 1 | Used for filling water |
2 | Fire wrench | 1 | Used for removing fire wrench |
3 | manual hydraulic pump joystick | 1 | Used for staring manual hydraulic pump |
4 | Water filter wrench | 1 | Used for removing water filter |
5 | Spare tire | 1 |
List | Name | No. | |
1 | Brush | Integral brushing disk | |
2 | Fan seal | 1 | |
3 | Rear door seal | 1 |
the introduction function of road sweeper truck
1, CLW brand road sweeper truck adopts the mixing way of sucking-sweeping to collect wastes, wet-dust removal, electro-hydraulic control, finished the sweeping work by the working way of hydraulic tipping and discharging.
2, CLW brand road sweeper truck, adopts auxiliary engine specially drives the fan and hydraulic system, assuring keeping working during driving and Continuity of the sweeping process.
3, CLW brand street sweeper adopts the structure layout of “middle installed 4* sweeping brushes+ spraying and dust-removal device+ Center partition+ rear installed nozzle”, which makes non-splashing of sand and gravel during cleaning. This kind of sweeping layout is easy to adjust and maintain the sweeping and sucking devices. Perfect vehicle passivity in transit operations.
4, The transmission between the auxiliary engine and the fan is equipped with an automatic clutch, making sure automatic disconnection of the secondary engine from the fan when starting and stopping the engine without load, reducing the impact on the secondary engine, improving the reliability and service life of the auxiliary engine
5, Sweeping disk has the functions of automatic obstacle avoidance and automatic reset; obstacles automatically retract and automatically return to obstacles.
6, The rotating speed of the pan can be adjusted according to various cleaning conditions to ensure good cleaning effect under various pollution conditions.
7, CLW brand road sweeper adopts advanced, high-efficiency dedicated fans and fully floating nozzles that can be automatically leveled along the road providing good cleaning and long service life.
Friendly Links